
Size Guides | Burton
Burton Size Guides HERE. Make sure you are ordering the proper size. Call us at S3 Boardshop 780-814-5372 for more help.
BURTON SIZE GUIDE
Burton Men's Outerwear Size Guide
SIZE (IN)
|
XXS
|
XS
|
S
|
M
|
L
|
XL
|
XXL
|
---|---|---|---|---|---|---|---|
Arm | 32 | 32-32.5 | 32.5-33 | 33 | 33.5 | 33.5-34 | 34-35 |
Chest
|
32-34
|
34-36.5
|
36.5-39
|
39-41
|
41-43
|
43-46
|
46-50
|
Waist
|
27-29
|
29-31
|
31-33
|
33-35
|
35-37
|
37-40
|
40-44
|
Hips
|
33.5-35.5
|
35.5-37
|
37-38.5
|
38.5-40.5
|
40.5-42.5
|
42.5-45.5
|
45.5-49.5
|
Burton Women's Outerwear Size Guide
SIZE (IN) | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Arm | 30-30.5 | 30.5 | 31 | 31 | 31 | 31.5 |
Chest | 29-31 | 31-33 | 35-37 | 37-39.5 | 39.5-42.5 | 42.5-45.5 |
Waist | 24-26 | 26-28 | 28-30 | 30-33 | 33-37 | 37-41 |
Hips | 34-36 | 36-38 | 38-40 | 40-42.5 | 42.5-45.5 | 45.5-48.5 |
Equivalent Men's Size | XXS | XS | S | M | L | XL |
Burton Kids' Outerwear and Apparel Size Guide
SIZE (IN) | XS | S | M | L | XL |
---|---|---|---|---|---|
Age | 6-7 | 8 | 10 | 12 | 14-16 |
Height | 46-50 | 50-54 | 54-58 | 58-62 | 62-66 |
Weight (LBS) | 43-48 | 48-68 | 65-87 | 85-100 | 90-115 |
Arm | 22-23 | 24 | 24.5-25 | 26.5 | 27.5-29 |
Chest | 23.5-24.5 | 24.5-26.5 | 26.5-28.5 | 28.5-31.5 | 31.5-34.5 |
Waist | 21.5-22.5 | 22.5-24.5 | 24.5-26.5 | 26.5-28.5 | 28.5-30.5 |
Hips | 23.5-25 | 25-28 | 28-30.5 | 30.5-33 | 33-35.5 |
Burton Toddler Outerwear and Apparel Size Guide
SIZE (IN) | 18M | 2T | 3T | 4T | 5 | XS | S |
---|---|---|---|---|---|---|---|
Age | 12-18mo. | 2 | 3 | 4 | 5 | 6-7 | 8 |
Height | 31.5-34 | 30-34 | 34-38 | 38-42 | 42-46 | 46-50 | 50-54 |
Weight (LBS) | 25-28 | 28-31 | 31-34 | 34-38 | 38-43 | 43-48 | 48-68 |
Chest | 20-20.5 | 20.5-21 | 21-21.5 | 21-.5-22.5 | 22.5-23.5 | 23.5-24.5 | 24.5-26.5 |
Waist | 18.5-19 | 19-19.5 | 19.5-20 | 20-20.5 | 20.5-21.5 | 21.5-22.5 | 22.5-24.5 |
Burton Infant Outerwear and Apparel Size Guide
SIZE (IN) | 3M | 6M | 9M | 12M | 18M |
---|---|---|---|---|---|
Age | 0-3 mo. | 3-6 mo. | 6-9 mo. | 9-12 mo. | 12-18 mo. |
Height | 21.5-24 | 24-26.5 | 26.5-29 | 29-31.5 | 31.5-34 |
Weight (LBS) | 8-13 | 13-17 | 17-21 | 21-25 | 25-28 |
Burton Adult Glove/Mitten Size Guide
Men's / Unisex | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Hand Circumference (in) | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
Hand Length (in) | 6.75 | 7 | 7.25 | 7.5 | 7.75 | 8 | 8.5 |
Women's | XXS | XS | S | M | L | XL | XXL |
Hand Circumference (in) | Size unavailable | 6 | 6.5 | 7 | 7.5 | 8 | Size unavailable |
Hand Length (in) | Size unavailable | 6.5 | 6.75 | 7 | 7.5 | 8 |
Burton Kids Glove/Mitten Size Guide
Toddler / Kids | 2T | 3T/4T | 5/6 | XS | S | M | L | XL |
---|---|---|---|---|---|---|---|---|
Hand Circumference (in) | 5 | 5.5 | 6 | 6.5 | 7 | 7.25 | 7.5 | 8 |
Hand Length (in) | 3.75 | 4.25 | 5 | 5.25 | 5.5 | 5.75 | 6 | 6.25 |
Age (years) | 2 | 3-4 | 5-6 | 7 | 8 | 10 | 12 | 14-16 |
EU Size (cm) | 12.5 | 14 | 15 | 16.5 | 18 | 18.5 | 19 | 20.5 |
Burton Men Bindings Size Guide
BINDING SIZE | S | M | L |
---|---|---|---|
US Men's Boot Size | 6-8 | 8-11 | 10+ |
US Women's Boot Size | 5-9 | 9-11 | 11+ |
Euro Boot Size | 38-41 | 41-44 | 43+ |
UK Boot Size | 5-7 | 7-10 | 9+ |
Mondo Boot Size | 24-26 | 26-29 | 28+ |
Burton Women Bindings Size Guide
BINDING SIZE | S | M | L |
---|---|---|---|
US Women's Boot Size | 4-6 | 6-8 | 8+ |
US Men's Boot Size | * | 6-7 | 7-10 |
Euro Boot Size | 34-36.5 | 36.5-40 | 40+ |
UK Boot Size | 2.5-4 | 4-6 | 6+ |
Mondo Boot Size | 21-23 | 23-25 | 25+ |
Burton Men Snowboard Boots Size Guide
SIZING | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US Women's | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | Size unavailable | Size unavailable | Size unavailable | Size unavailable | Size unavailable | Size unavailable | Size unavailable |
Euro | 38 | 39 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 46 | 47 | 48 |
UK | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 |
Mondo | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 | 32 | 33 |
Burton Women Snowboard Boots Size Guide
SIZING | 4 | 5 | 5.5 | 6 | 6.5 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US Men | Size unavailable | Size unavailable | Size unavailable | Size unavailable | Size unavailable | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 13 | 14 | 15 |
Kid's & Toddler | 3K | 4K | 4.5K | 5K | 5.5K | Size unavailable | 7K | Size unavailable | Size unavailable | Size unavailable | Size unavailable | Size unavailable | - | - | - | |
Euro | 34 | 35 | 36 | 36.5 | 37 | 39 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 46 | 47 | 48 |
UK | 2 | 3 | 3.5 | 4 | 4.5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 12 | 13 | 14 |
Mondo | 21 | 22 | 22.5 | 23 | 23.5 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |